Market snapshot
Suburb insights for Cape Paterson3995
Change suburb-
Sales data
Median sale price
$830k
Quarterly price change
-3.5%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Cape Paterson | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | - | $710,000 |
Insight | Cape Paterson | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 82.5 | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | Cape Paterson | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.